참조데이터
Agreeable 환경, 자연 친화적인 기술, SGT와 함께 합니다.
Download here ▶
NO. | Site | Delivery date | Supply product | Capacity |
| 01 | Young-Dong Thermal Power Plant (In Korea) | 2000. Dec. | Wastewater treatment plant polycrete lining | - |
| 02 | Chung-Ju District Heating Corporation (In Korea) | 2000 . Jul. | FRP Spray Header | - |
| 03 | Young-Dong Thermal Power Plant (In Korea) | 2000. May. | FRP Slurry Pipe Production & Installation | - |
| 04 | Young-Dong Thermal Power Plant (In Korea) | 2000. Nov. | Absorber flake lining | - |
| 05 | Young-Dong Thermal Power Plant (In Korea) | 2000. Oct. | GGH Duct Flake Lining | - |
| 06 | Young-Dong Thermal Power Plant (In Korea) | 2001. Jun. | FRP slurry pipe production & installation | - |
| 07 | Dang-Jin Thermal Power Plant (In Korea) | 2001. Jun. / 2002. May. | FRP slurry pipe production & installation | 500MW |
| 08 | Young-Dong Thermal Power Plant (In Korea) | 2001. Mar. | FRP washer pipe | - |
| 09 | Dang-Jin Thermal Power Plant (In Korea) | 2001. Sep. | FRP slurry pipe production & installation | 500MW |
| 10 | Young-Dong Thermal Power Plant (In Korea) | 2001. Sep. | FRP spray header | - |
| 11 | Young-Dong Thermal Power Plant (In Korea) | 2002. Dec. | Absorber duct pipe production & installation | - |
| 12 | Young-Dong Thermal Power Plant (In Korea) | 2002. Feb. | Flake Lining | - |
| 13 | Yong-Hung Thermal Power Plant (In Korea) | 2002. May. | Absorber Bank #1, #2 | 2*800MW |
| 14 | Yong-Hung Thermal Power Plant (In Korea) | 2002. May. | Mist eliminator wash pipe #1, #2 | 800MW |
| 15 | Yong-Hung Thermal Power Plant (In Korea) | 2002. Oct. | WWT FRP tank 9 sets | 800MW |
| 16 | Yong-Hung Thermal Power Plant (In Korea) | 2002. Oct. | FRP slurry pipe production & installation | 800MW |
| 17 | Young-Nam Thermal Power Plant (In Korea) | 2003. Feb. | Absorber oxidation pipe production & installation | 300MW |
| 18 | Dae-Gu District Heating Corporation (In Korea) | 2003. Jan. | Resistance abrasion FRP lining construction | - |
| 19 | Tokai Thermal Power Plant Hujikasui Eng./Japan (In Thailand) | 2003. Jul | FRP spray header | 100MW |
| 20 | Bridgestone Thermal Power Plant Hujikasui Eng./Japan (In Thailand) | 2003. May | FRP spray header | 100MW |
| 21 | Dae-Gu Boiler Extension (In Korea) | 2003. May. | FRP spray header production | - |
| 22 | Dae-Gu Boiler Extension (In Korea) | 2003. May. | Flake lining for absorber, GGH, duct | - |
| 23 | Yong-Hung Thermal Power Plant (In Korea) | 2003. Oct. | Duct inside washer pipe production & installation | 800MV |
| 24 | Pyong-Taek Thermal Power Plant (In Korea) | 2003. Sep. | Absorber spray header #2~#4 | 400MW |
| 25 | Samchonpo Thermal Power Plant (In Korea) | 2003. Sep. | Absorber spray header | 500MW |
| 26 | Samchonpo Thermal Power Plant (In Korea) | 2003. Sep. | Mist eliminator wash pipe | 500MW |
| 27 | Samchonpo Thermal Power Plant (In Korea) | 2003. Sep. | WWT FRP tank 12 sets | 500MW |
| 28 | Samchonpo Thermal Power Plant (In Korea) | 2003. Sep. | Over pressure protection tank | 500MW |
| 29 | Samchonpo Thermal Power Plant (In Korea) | 2004. Feb. | Reheater spray header #2~#4 | 400MW |
| 30 | Samchonpo Thermal Power Plant (In Korea) | 2004. Feb. | FRP screen (absorber internal) | 400MW |
| 31 | Samchonpo Thermal Power Plant (In Korea) | 2004. Jun. | Ceramic lining(600m^2) | 400MW |
| 32 | Samchonpo Thermal Power Plant (In Korea) | 2004. Mar. | Flake lining(4000m^2) | 400MW |
| 33 | Baotou Donghua Power Plant Co.,Ltd Marsulex Inc/USA (In China) | 2004. Oct. | Mist Eliminator Washing Pipe | 300MW |
| 34 | Hunan Hudian Shimen Power Station Marsulex Inc/USA (In China) | 2004. Oct. | Mist Eliminator Washing Pipe | 300MW |
| 35 | Seo-Chun Thermal Power Plant (In Korea) | 2004. Sep. | Absorber duct pipe production | - |
| 36 | ChaoZhou 2x600MW FGD System Ever Clecning Inc/USA (In China) | 2005. Aug. | Recycle pipe & Mist Eliminator Washing Pipe | 600MW |
| 37 | Baotou Donghua Power Plant Co.,Ltd Marsulex Inc/USA (In China) | 2005. Feb. | Recycle Header Pipe | 300MW |
| 38 | Bridgestone Thermal Power Plant Hujikasui Eng./Japan (In Thailand) | 2005. Mar. | FRP spray header | 100MW |
| 39 | Tokai Thermal Power Plant Hujikasui Eng./Japan (In Thailand) | 2005. Mar. | FRP spray header | 100MW |
| 40 | Xiang Fan FGD Plant Marsulex Inc/USA (In China) | 2006. Apr. | Recycle pipe & Mist Eliminator Washing Pipe | 600MW |
| 41 | WISCO FGD Plant Marsulex Inc/USA (In China) | 2006. Aug. | Recycle pipe & Mist Eliminator Washing Pipe | 600MW |
| 42 | Boryeong #1,2 Thermal Power Plant (In Korea) | 2006. Aug. | Absorber duct pipe production | - |
| 43 | Mitsubishi Materials Corporation (In Japan) | 2006. Aug. | FRP spray header | 74.9MW |
| 44 | Boryeong Thermal Power Plant Unit 7&8 (In Korea) | 2006. Dec. | Absorber Spray Header Bank | 2*500MW |
| 45 | Datong Power Generating (In China) | 2006. Jun. | Recycle pipe | 2*300MW |
| 46 | Bejing GaoJing FGD System Ever Clecning Inc/USA (In China) | 2006. Mar. | Recycle pipe & Mist Eliminator Washing Pipe | 300MW |
| 47 | Shanxi Liulin Power Plant 1st Phase (In China) | 2006. Nov. | FRP Internals | 2*200MW |
| 48 | Bainian Dianli Power Plant (In China) | 2006. Nov. | Recycle pipe | 2*200MW |
| 49 | CPI fuxin Power Plant (In China) | 2006. Nov. | Spray Layer Piping / Oxidation Air Piping | 2*200MW |
| 50 | Inner Mongolia Jinglong Power Generating Co.,Ltd. (In China) | 2006. Sep. | Recycle pipe | 2*600MW |
| 51 | Seo-Cheon Thermal Power Plant (In Korea) | 2007. Feb. | Absorber Duct Pipe | - |
| 52 | Boryeong Thermal Power Plant Unit 7&8 (In Korea) | 2007. Feb. | Over Pressure Protection Tank | 2*500MW |
| 53 | Bainian Dianli Power Plant (In China) | 2007. Jan. | Mist Eliminator Washing Piping | 2*220MW |
| 54 | Sanhe Power Plant 1st & 2nd Phase (In China) | 2007. Jan. | FGD SPRAY BANK | 2*350MW / 2*300MW |
| 55 | Pyong-Taek Thermal Power Plant (In Korea) | 2007. Jan. | FRP Pipe (limestone precessing) | 400MW |
| 56 | Zhaoguang Thermal Power FGD Unit #3,4 Plant (In China) | 2007. Jul. | FRP INTERNAL 2SETS(SPRAY HEADER) | 2*600MW |
| 57 | Boryeong Thermal Power Plant Unit 7&8 (In Korea) | 2007. Jun. | FRP PIPING | 2*500MW |
| 58 | Shanxi Datang Yuncheng 2x600MW FGD System (In China) | 2007. Jun. | Recycle pipe & Mist Eliminator Washing Pipe | 600MW |
| 59 | Ha-Dong Thermal Power Plant Unit 7&8 (In Korea) | 2007. Oct. | Absorber Spray Header Bank | 2*500MW |
| 60 | Dang-Jin Thermal Power Plant (In Korea) | 2007. Oct. | Ash Piping | 350A |
| 61 | Guangdong Datang Chaozhou Unit 3,4 FGD Plant (In China) | 2008. Aug. | SPRAY SYSTEM | 2*1000MW |
| 62 | Dang-Jin Thermal Power Plant (In Korea) | 2008. Aug. | ASH PIPE 200EA | 2*500MW |
| 63 | Boryeong Thermal Power Plant Unit 1&2 (In Korea) | 2008. Feb. | Absorber Internal Duct Pipe | 2*500MW |
| 64 | Heibei Guohua Huanghua FGD II Plant (In China) | 2008. Jul. | Absorbing layer Equipment | 2*660MW |
| 65 | Shan Dong Heze Power FGD Plant (In China) | 2008. Jun. | FRP INTERNALS(SPRAY HEADER) | 2*300MW |
| 66 | Heibei Guohua Huanghua FGD I Plant (In China) | 2008. Mar. | Absorbing layer Equipment | 2*660MW |
| 67 | Suizhong Power FGD Plant (In China) | 2008. May. | APRAY APPARATUS | 1*1000MW / 1*800MW |
| 68 | Young-Dong Thermal Power Plant (In Korea) | 2008. May. | NaOH TANK | 300MW |
| 69 | Seo-Cheon Thermal Power Plant (In Korea) | 2008. May. | HCl TANK | 300MW |
| 70 | Shan Dong Shengli Power FGD Plant (In China) | 2008. May. | FRP INTERNALS(SPRAY HEADER) | 2*300MW |
| 71 | GHECO-ONE Thermal Power Plant (in Thailand) | 2009. Dec. | GRP BRANCH PIPING | 1*660MW |
| 72 | HSINTA #1,2 Thermal Power Plant (In Taiwan) | 2009. Dec. | SPRAY HEADER | 2*600MW |
| 73 | Gun-San Thermal Power complex (In Korea) | 2009. Jan. | FLAKE LINING | - |
| 74 | Dang-Jin Thermal Power Plant (In Korea) | 2009. Jun. | ASH PIPE 150EA | 2*500MW |
| 75 | Inner Mongolia Guohua hulunbeier electric power Co., Ltd 1st phase FGD (In China) | 2009. Mar. | Spray Apparatus | 2*600MW |
| 76 | HeBei XIBAIPO POWER PLANT 2×300MW FGD PROJECT (In China) | 2009. Mar. | Absorbing layer Equipment | 2*300MW |
| 77 | Seo-Cheon Thermal Power Plant (In Korea) | 2009. Mar. | ABS. Duct Pipe | 300MW |
| 78 | Ho-Nam #1,2 Thermal Power Plant (In Korea) | 2010. Feb. | SPRAY BANK | 2*250MW |
| 79 | Dae-Gu Boiler Extension #6 (In Korea) | 2010. Jan. | Flake lining for absorber, GGH, duct | - |
| 80 | Bo-Ryeong Thermal Power Plant Unit 7&8 (In Korea) | 2010. Jun. | Absorber Internal 6% Mo. Flange and Elbow | 2*500MW |
| 81 | Orot Rabin FGD #5,6 (In Israel) | 2011. Apr. | SPRAY BANKS | 2*575MW |
| 82 | Rabigh 2 Oil-Fired Power Plant FGD #1~4 (In Saudi) | 2011. Dec. | SPRAY BANKS | 4*700MW |
| 83 | Rutenberg FGD #1,2 (In Israel) | 2011. Jun. | SPRAY BANKS | 2*575MW |
| 84 | Tufanbeyli Power Station #1~3SPRAY HEADER (In Turkey) | 2012 . Aug. | SPRAY HEADER | 3*400MW |
| 85 | Ma''aden Aluminum Project Mine and Refinery #1~4 SPRAY BANK (In Saudi) | 2012. Aug. | SPRAY BANKS | 4*200MW |
| 86 | Morocco Power Pland Project SPRAY BANK #1~3 (In Morocco) | 2012. Oct. | SPRAY BANKS | 400MW |
| 87 | Orot Rabin Thermal Power Plant #5, 6 (In Israel) | 2013. Jun. | GRP PIPING | 2*575MW |
| 88 | Yeong-Heung Thermal Power Plant #5, 6 (In Korea) | 2013. Jan. | SPRAY HEADER | 2*870MW |
| 89 | Taean IGCC Thermal Power Plant (In Korea) | 2014. Apr. | GRP PIPING | 300MW |
| 90 | Yeo-Su Thermal Power Plant #1 (In Korea) | 2014. Sep. | SPRAY HEADER | 350MW*1 |
| 91 | Huzhou Keni logistics equiment co.,ltd. (In China) | 2015. Jul. | High efflcient dust&mistellminator Spraying | 1000MW |
| 92 | Yeo-Su Thermal Power Plant #1 (In korea) | 2015. Jul. | Spray Header | 1*328MW |
| 93 | Yong-Hung Thermal Power Plant #5,6 (In Korea) | 2015. Jun. | FRP Chemical Tank | 1000MW |
| 94 | Boryeong Thermal Power Plant (In Korea) | 2015. May. | ASH PIPE for METALINING | 500MW |
| 95 | Yong-Hung Thermal Power Plant #2 (In Korea) | 2015. May. | ASH PUMP CASING for METALINING | 800MW |
| 96 | Boryeong Thermal Power Plant (In Korea) | 2015. May. | Absorber Inner Duct Pipe etc. | 1000MW |
| 97 | Nine Dragons Paper Company (In China) | 2015. Nov. | WESP | - |
| 98 | Samcheonpo Thermal Power Plant #3 (In Korea) | 2015. Nov. | FRP SPRAY HEADER | 500MW |
| 99 | Ha-Dong Thermal Power Plant #3 (In Korea) | 2015. Oct. | FRP SPRAY HEADER | 600MW |
| 100 | Ha-Dong Thermal Power Plant #3,4 (In Korea) | 2015. Oct. | M/E WASH PIPE | 2*600MW |
| 101 | PIEM Thermal Power Plant #1 (In Chile) | 2015. Oct. | Spray System | 375MW |
| 102 | Orot Rabin Power Station #5,6 (In Israel) | 2015. Sep. | FLANGE PIPE | 2*575MW |
| 103 | Long Phu Thermal Power Plant #1,2 (In Vietnam) | 2016. Dec. | FRP SPRAY HEADER | 600MW |
| 104 | TAEAN IGCC Thermal Power Plant #1~4 (In Korea) | 2016. Feb. | VBF Seal Box | 500MW |
| 105 | Ha-Dong Thermal Power Plant #4 (In Korea) | 2016. Feb. | FRP SPRAY HEADER | 500MW |
| 106 | Ha-Dong Thermal Power Plant #1,2,5,6 (In Korea) | 2016. Jul. | FRP SPRAY HEADER | 500MW |
| 107 | Seyitomer Thermal Power Plant#1~#4 (In Turkey) | 2016. Jul. | FRP SPRAY HEADER | 150MW |
| 108 | Taichung Thermal Power Plant #1~#4 (In Taiwan) | 2016. Jul. | FRP SPRAY HEADER | 550MW |
| 109 | Samcheonpo Thermal Power Plant #2 (In Korea) | 2016. Jul. | FRP SPRAY HEADER | 500MW |
| 110 | Daegu Dyeing Industrial center #1~3 (In Korea) | 2016. Jul. | FRP SPRAY HEADER | - |
| 111 | Yeo-Su Thermal Power Plant #1 (In Korea) | 2016. Mar. | FRP SPRAY HEADER | 328MW |
| 112 | Ha-Dong Thermal Power Plant #4 (In Korea) | 2016. Mar. | M/E WASH PIPE | 500MW |
| 113 | Ma''aden Steam Plant #1~4 (In Saudi) | 2016. Nov. | FRP SPRAY HEADER | - |
| 114 | Boryeong Thermal Power Plant #2 (In Korea) | 2016. Oct. | DUCT PIPE | 500MW |
| 115 | Boryeong Thermal Power Plant #1,3,4 (In Korea) | 2017. Mar. | DUCT PIPE | 500MW |
| 116 | Shinseocheon Thermal Power Plant (in Korea) | 2018. Jul. | FRP SPRAY HEADER | 1000MW |
| 117 | Ha-Dong Thermal Power Plant #6 (in Korea) | 2018, May. | FRP SPRAY HEADER | 500MW |
| 118 | Boryeong Thermal Power Plant #8 (in Korea) | 2018, May. | FRP SPRAY HEADER | 500MW |
| 119 | Nam-Jeju Thermal Power Plant #2 (In Korea) | 2018. Apr. | FRP PIPE | - |
| 120 | Ma''''aden Steam Plant #1~4 (In Saudi) | 2018. Dec. | FRP SPRAY HEADER | - |
| 121 | Boryeong Thermal Power Plant #7 (in Korea) | 2018. Dec. | FRP SPRAY HEADER | 500MW |
| 122 | Ha-Dong Thermal Power Plant #7 (In Korea) | 2018. Mar. | NEXUS Piping | 500MW |
| 123 | Boryeong Thermal Power Plant #1,2 (In Korea) | 2018. Mar | DUCT PIPE | 500MW |
| 124 | Boryeong Thermal Power Plant #5 (In Korea) | 2018. Mar | M/E WASH PIPE | - |
| 125 | Shin Boryeong Thermal Power Plant #1,2 (In Korea) | 2018. May. | FRP SPRAY HEADER | 1000MW |
| 126 | Samcheonpo Thermal Power Plant #3 (in Korea) | 2019. Jan. | FRP SHAFT INSULATOR | 500MW |
| 127 | CIREBON2 Thermal Power Plant (in Indonecia) | 2019. Jan. | FRP SPRAY HEADER | 1000MW |
| 128 | Ha-Dong Thermal Power Plant #2,3 (In Korea) | 2019. Jul. | FRP SPRAY HEADER | 500MW |
| 129 | Jeonju Paper (In Korea) | 2019. May. | WESP Collecting Plate | - |
| 130 | Samcheonpo Thermal Power Plant #5,6 (in Korea) | 2019. May | FRP SPRAY HEADER | 500MW |
| 131 | TOKUYAMA Thermal Power Plant (in Japan) | 2020. Jan. | Absorber Recirculation Piping | 1000MW |
| 132 | Ha-Dong Thermal Power Plant #4 (In Korea) | 2020. Mar. | FRP SPRAY HEADER | 500MW |
| 133 | Jeonju Paper (In Korea) | 2020. Mar. | Wet EP Plate | - |
| 134 | Samcheok Thermal Power Plant #1, 2 (In Korea) | 2020. May. | FRP SPRAY HEADER | 1050MW |
| 135 | Gangneung Thermal Power Plant #1, 2 (In Korea) | 2020. May. | FRP SPRAY HEADER | 1040MW |
| 136 | Ha-Dong Terminal Power Plant #5 (In Korea) | 2021. Feb. | FRP SPRAY HEADER | 500MW |
| 137 | Jeonju Paper (In Korea) | 2021. Feb. | Wet EP Plate | - |
| 138 | Dangjin Thermal Power Plant #1~4 (In Korea) | 2021. Jun. | FRP SPRAY HEADER | 500MW |
| 139 | Tomato-Atsuma Thermal Power Plant #4 | 2021. Sep. | FRP SPRAY HEADER | 500MW |
| 140 | Tomato-Atsuma Thermal Power Plant #4 | 2021. Sep. | Absorber Recirculation Piping | 500MW |
| 141 | Tomato-Atsuma Thermal Power Plant #1 | 2022. Jan. | Absorber Recirculation Piping | 500MW |


